
- SUDA BEARING LTD
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Self Aligning Ball Bearings>CONSOLIDATED BEARING 2312 M Self Aligning Ball Bearings

CONSOLIDATED BEARING 2312 M Self Aligning Ball Bearings
What are the dimensions of a 54.00 Weight (g) CONSOLIDATED BEARING 2312 M Self Aligning Ball Bearings? Self Aligning Ball Bearings Manufacturing Service . Get Your 45x52x20 Free, SUDA BEARING LTD Instant Quote!
- CONSOLIDATED BEARING
2312 M
- 52.0000
- 45x52x20
- 54.00
- HK4520-2RS
- 52
- 52100 Chrome steel o
- 20.0000
- 45.000
-
SUDA BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of CONSOLIDATED BEARING 2312 M Self Aligning Ball Bearings
Outer Dia (D): | 52.0000 | Size (mm): | 45x52x20 | Weight (g): | 54.00 |
Bearing number: | HK4520-2RS | Outer Diameter (mm): | 52 | Material - Drawn cup: Hardened carbon steel alloy, Rollers: | 52100 Chrome steel o |
Width (B): | 20.0000 | Shaft (Fw): | 45.000 | Dynamic Load Rating (Cr): | 21,300 |
Bore Diameter (mm): | 45 |
Cross reference CONSOLIDATED BEARING 2312 M Self Aligning Ball Bearings
Note | This product line wa |
Dimension V | 5.5 in |
Ca - Axial Load Rating | 2787.59 lbf |
Shaft Size | 3.5 in |
Dimension X | 1.2 in |
Dimension D | 11.0 in |
Seal Type | High Temperature Pac |
Cr - Dynamic Load Rating | 42039 lbf |
Bearing - Housing - Seal UPC | 013992079435 |
Maximum Speed | 2790 rpm |
CONSOLIDATED BEARING 2312 M Self Aligning Ball Bearings Product Brochures , Self Aligning Ball Bearings Manufacturing Service . Get Your Free,
CONSOLIDATED BEARING 2312 M Self Aligning Ball Bearings Cross Reference | ||||||||
D | d | B | C | C0 | b1 | d1 | D1 | |
22312 MAW33 | 130 mm | 60 mm | 46 mm | 250 kN | 300 kN | 6,3 mm | 84,5 mm | 107,9 mm |
2312 M/C3 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
2312 M C/3 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
2312 M | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
2312 M C/2 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
2312 M P/5 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
2312 M P/5 C/2 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
2312 M P/6 C/2 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
2312 M P/6 C/3 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | - | - |
2312 M | 130 mm | 60 mm | 46 mm | - | - | - | - | - |
Contact Us

- SUDA BEARING LTD
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)+55-11-2805-5000
- Fax
Related News
split bearing skf table |
170x360x144 bearing dimensions tolerances |
50x80x24 bearing size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- lm bush Bearing
- nsk h20 linear Bearing
- nsk 204 Bearing
- nsk p209 Bearing