
- SUDA BEARING LTD
- Angular Contact Ball Bearings Cam Follower and Track Roller - Stud Type Cartridge Unit Bearings
Home>Products>Insert Bearings Spherical OD>AMI UC311 Insert Bearings Spherical OD

AMI UC311 Insert Bearings Spherical OD
We 1.00 mm Fillet Radius ra work closely 7000 rpm Sealed Speed Rating n3 with our SUDA BEARING LTD AMI UC311 Insert Bearings Spherical OD manufacturing partners to bring the best value to customers.
- AMI
UC311
- 1.00 mm
- 7000 rpm
- 10200 N
- 15800 N
- One Seal
- 10000 rpm
- 13000 rpm
- 14.00 mm
-
SUDA BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes AMI UC311 Insert Bearings Spherical OD
Fillet Radius ra: | 1.00 mm | Sealed Speed Rating n3: | 7000 rpm | Basic Static Radial Load Rating Co: | 10200 N |
Basic Dynamic Radial Load Rating C: | 15800 N | Accessories: | One Seal | Grease Speed Rating Open/Shielded n1: | 10000 rpm |
Oil Speed Rating Open/Shielded n2: | 13000 rpm | B: | 14.00 mm | d: | 35.000 mm |
D: | 62.0000 mm |
Specification AMI UC311 Insert Bearings Spherical OD
Standard or Nonstandard | Standard | Type | Roller Chain | Material | Alloy |
Tensile Strength | 29.4KN | Place of Origin | Zhejiang, China | Product name | High Quality Iso 9001 Certified 50-1 Chain |
Color | Nature | Certificate | ISO9001:2000 | Application | Machinery Parts |
Pitch | 15.875mm | PAYMENT | T/T | Packing | Chain+Plastic Bag+ Carton+Wooden Case |
Function | Transmisssion | Weight per meter | 1.02KGS | Row | Simplex |
Ship Weight | 8.9 LB |
Seal Type | Triple Lip |
Bearing Bore Shape | Tapered |
Split Housing | SPLIT |
Grease Type | Mobilgrease XHP222 |
Bearing Series | 103 Series |
Housing Type | 2 Bolt Pillow Block |
d | 1.1875 in |
Housing Series | 103 SERIES (103 - 10 |
Housing Product Type | K / DI |
List of AMI UC311 Insert Bearings Spherical OD and other products
Insert Bearings Spherical OD Trade Shows | ||||||||
e | D | r | s | T | m | S | G | |
UC311 | - | 120 mm | - | - | - | - | 25 mm | 12 mm |
UC311 | - | 120,000 mm | - | - | - | - | - | - |
UC311 | - | 120 mm | 3 mm | - | - | - | 25 mm | - |
UC311 | - | 120 mm | - | - | - | - | 25 mm | 12 mm |
UC311 | - | 120 mm | - | - | - | - | 25 mm | - |
UC311 | - | 120 mm | - | - | - | - | 25 mm | - |
UC311 | 2 mm | 120 mm | - | 25 mm | - | 12 mm | - | - |
UC311 | - | 120 mm | 3 mm | 25 mm | 10,7 mm | - | - | - |
UC311 | - | - | - | - | - | - | - | - |
UC311 | - | 2.598 Inch | 66 Millimeter | - | - | - | - | - | - |
Contact Us

- SUDA BEARING LTD
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)+55-11-2805-5000
- Fax
Related News
split bearing skf table |
170x360x144 bearing dimensions tolerances |
50x80x24 bearing size catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- lm bush Bearing
- nsk h20 linear Bearing
- nsk 204 Bearing
- nsk p209 Bearing